How the numbers are checked
Every price and rule used by the calculators lives in one data table with a "last checked" date. A scheduled job compares that table with FTMO's public pages and flags any difference for a human to confirm. Rows marked "verify" came from third-party sources and are shown with that caveat until confirmed on an official page.
Challenge prices
| Size | Type | Fee (EUR) | Last checked | Status |
|---|---|---|---|---|
| $10,000 | 1-step | 79 | 2026-10-16 | Official |
| $10,000 | 2-step | 89 | 2026-10-16 | Official |
| $25,000 | 1-step | 199 | 2026-10-16 | Official |
| $25,000 | 2-step | 250 | 2026-10-16 | Official |
| $50,000 | 1-step | 319 | 2026-10-16 | Official |
| $50,000 | 2-step | 345 | 2026-10-16 | Official |
| $100,000 | 1-step | 499 | 2026-10-16 | Official |
| $100,000 | 2-step | 540 | 2026-10-16 | Official |
| $200,000 | 1-step | 999 | 2026-10-16 | Official |
| $200,000 | 2-step | 1080 | 2026-10-16 | Official |
| $5,000 | instant | 169 | 2026-10-16 | Third-party, pending official check |
| $10,000 | instant | 339 | 2026-10-16 | Third-party, pending official check |
| $25,000 | instant | 749 | 2026-10-16 | Third-party, pending official check |
| $50,000 | instant | 1499 | 2026-10-16 | Third-party, pending official check |
| $100,000 | instant | 2999 | 2026-10-16 | Third-party, pending official check |
Challenge rules
| Type | Targets | Max daily loss | Max loss | Min days | Consistency | Fee refund | Split | Last checked |
|---|---|---|---|---|---|---|---|---|
| 2-step | 10% / 5% | 5% | 10% static | 4 | None | With first payout | 80% | 2026-10-16 |
| 1-step | 10% | 3% | 10% EOD trailing | – | Best day ≤ 50% | None | 90% | 2026-10-16 (pending) |
| Instant | None (funded from day one) | 3% | 10% intraday trailing | – | Best day ≤ 30% | None | 90% | 2026-10-16 (pending) |
FTMO Futures plans
| Size | Tier | Monthly (USD) | Reset (USD) | Target | Max drawdown | Daily loss | Last checked |
|---|---|---|---|---|---|---|---|
| $50,000 | Growth | 119 | 109 | $3,000 | $2,000 | None | 2026-10-16 |
| $50,000 | Pro | 139 | 129 | $3,000 | $3,000 | $1,000 | 2026-10-16 (pending) |
| $100,000 | Growth | 169 | 159 | $6,000 | $3,500 | None | 2026-10-16 |
| $100,000 | Pro | 199 | 189 | $6,000 | $4,500 | $1,500 | 2026-10-16 (pending) |
| $150,000 | Growth | 229 | 219 | $9,000 | $5,000 | None | 2026-10-16 (pending) |
| $150,000 | Pro | 269 | 259 | $9,000 | $6,000 | $2,000 | 2026-10-16 (pending) |
Checkout prices vary by country, tax, currency and official promotions. The official page always wins over this table.